Usage statistics for deckard

Summary Period: December 2025
Generated 10-Jan-2026 07:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7026
Total Files 4533
Total Pages 5781
Total Visits 686
Total kB Files 162470
Total kB In 0
Total kB Out 0
Total Unique Sites 392
Total Unique URLs 207
Total Unique Referrers 44
Total Unique User Agents 254
. Avg Max
Hits per Hour 73 1765
Hits per Day 1756 2920
Files per Day 1133 1319
Pages per Day 1445 2082
Sites per Day 98 127
Visits per Day 171 193
kB Files per Day 40617 60956
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 64.52% 4533
Code 206 - Partial Content 0.09% 6
Code 301 - Moved Permanently 0.26% 18
Code 302 - Found 1.24% 87
Code 303 - See Other 0.03% 2
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 3.10% 218
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 29.96% 2105
Code 405 - Method Not Allowed 0.30% 21
Code 408 - Request Timeout 0.16% 11
Code 500 - Internal Server Error 0.28% 20

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 969 13.79% 744 16.41% 880 15.22% 158 23.03% 109 27.81% 16736 10.30% 0 0.00% 0 0.00%
29 2920 41.56% 1290 28.46% 2082 36.01% 193 28.13% 126 32.14% 53625 33.01% 0 0.00% 0 0.00%
30 1437 20.45% 1319 29.10% 1374 23.77% 162 23.62% 127 32.40% 60956 37.52% 0 0.00% 0 0.00%
31 1700 24.20% 1180 26.03% 1445 25.00% 181 26.38% 121 30.87% 31153 19.17% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 139 1.98% 32 130 2.87% 33 133 2.30% 1105 4418 2.72% 0 0 0.00% 0 0 0.00%
1 43 173 2.46% 37 150 3.31% 40 163 2.82% 1208 4834 2.98% 0 0 0.00% 0 0 0.00%
2 470 1881 26.77% 108 432 9.53% 291 1167 20.19% 3529 14118 8.69% 0 0 0.00% 0 0 0.00%
3 44 178 2.53% 39 157 3.46% 41 165 2.85% 1196 4783 2.94% 0 0 0.00% 0 0 0.00%
4 32 128 1.82% 31 125 2.76% 30 122 2.11% 1215 4861 2.99% 0 0 0.00% 0 0 0.00%
5 45 181 2.58% 41 166 3.66% 41 167 2.89% 1160 4640 2.86% 0 0 0.00% 0 0 0.00%
6 46 185 2.63% 40 160 3.53% 43 173 2.99% 1292 5169 3.18% 0 0 0.00% 0 0 0.00%
7 35 140 1.99% 31 126 2.78% 32 131 2.27% 1149 4597 2.83% 0 0 0.00% 0 0 0.00%
8 49 197 2.80% 46 186 4.10% 48 194 3.36% 1806 7223 4.45% 0 0 0.00% 0 0 0.00%
9 49 199 2.83% 47 188 4.15% 49 197 3.41% 1913 7651 4.71% 0 0 0.00% 0 0 0.00%
10 73 293 4.17% 32 131 2.89% 73 292 5.05% 1721 6883 4.24% 0 0 0.00% 0 0 0.00%
11 85 342 4.87% 41 167 3.68% 72 291 5.03% 1842 7369 4.54% 0 0 0.00% 0 0 0.00%
12 62 249 3.54% 52 210 4.63% 57 228 3.94% 1826 7305 4.50% 0 0 0.00% 0 0 0.00%
13 52 208 2.96% 46 185 4.08% 48 195 3.37% 1809 7237 4.45% 0 0 0.00% 0 0 0.00%
14 69 277 3.94% 60 240 5.29% 63 253 4.38% 1823 7292 4.49% 0 0 0.00% 0 0 0.00%
15 45 182 2.59% 43 173 3.82% 41 165 2.85% 1762 7050 4.34% 0 0 0.00% 0 0 0.00%
16 43 175 2.49% 40 161 3.55% 42 168 2.91% 1831 7322 4.51% 0 0 0.00% 0 0 0.00%
17 48 192 2.73% 43 174 3.84% 45 180 3.11% 1593 6370 3.92% 0 0 0.00% 0 0 0.00%
18 45 182 2.59% 38 155 3.42% 43 174 3.01% 1397 5588 3.44% 0 0 0.00% 0 0 0.00%
19 46 184 2.62% 40 162 3.57% 42 169 2.92% 1532 6127 3.77% 0 0 0.00% 0 0 0.00%
20 43 174 2.48% 41 165 3.64% 41 167 2.89% 1492 5969 3.67% 0 0 0.00% 0 0 0.00%
21 99 397 5.65% 50 200 4.41% 94 378 6.54% 1329 5317 3.27% 0 0 0.00% 0 0 0.00%
22 128 513 7.30% 102 409 9.02% 81 326 5.64% 3847 15387 9.47% 0 0 0.00% 0 0 0.00%
23 64 257 3.66% 45 181 3.99% 45 183 3.17% 1240 4960 3.05% 0 0 0.00% 0 0 0.00%

Top 30 of 207 Total URLs
# Hits kB F kB In kB Out URL
1 1976 28.12% 132200 81.37% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 1336 19.02% 5262 3.24% 0 0.00% 0 0.00% /
3 323 4.60% 1362 0.84% 0 0.00% 0 0.00% /webalizer/
4 90 1.28% 26 0.02% 0 0.00% 0 0.00% /robots.txt
5 49 0.70% 88 0.05% 0 0.00% 0 0.00% /rai_mediapick/
6 44 0.63% 31 0.02% 0 0.00% 0 0.00% /firb-vivit/
7 43 0.61% 41 0.03% 0 0.00% 0 0.00% /crusca/
8 39 0.56% 38 0.02% 0 0.00% 0 0.00% /phpix/
9 31 0.44% 910 0.56% 0 0.00% 0 0.00% /firb-memo/repository/contentList
10 23 0.33% 538 0.33% 0 0.00% 0 0.00% /firb-memo/
11 23 0.33% 23 0.01% 0 0.00% 0 0.00% /vidivideo/
12 22 0.31% 39 0.02% 0 0.00% 0 0.00% /im3i/
13 22 0.31% 53 0.03% 0 0.00% 0 0.00% /mnemosyne/
14 22 0.31% 103 0.06% 0 0.00% 0 0.00% /mysql/
15 20 0.28% 639 0.39% 0 0.00% 0 0.00% /fms/
16 20 0.28% 794 0.49% 0 0.00% 0 0.00% /info.php
17 19 0.27% 10 0.01% 0 0.00% 0 0.00% /mTunes/
18 18 0.26% 601 0.37% 0 0.00% 0 0.00% /fms/images/
19 18 0.26% 72 0.04% 0 0.00% 0 0.00% /html/
20 17 0.24% 5 0.00% 0 0.00% 0 0.00% /googlecc2918244781b290.html
21 15 0.21% 3442 2.12% 0 0.00% 0 0.00% /mysql/Documentation.html
22 11 0.16% 2 0.00% 0 0.00% 0 0.00% /mnemosyne/wp-cron.php
23 10 0.14% 14 0.01% 0 0.00% 0 0.00% /mysql/error.php
24 9 0.13% 135 0.08% 0 0.00% 0 0.00% /mysql/setup/
25 7 0.10% 30 0.02% 0 0.00% 0 0.00% /crusca/lir/
26 7 0.10% 30 0.02% 0 0.00% 0 0.00% /crusca/lit/
27 6 0.09% 128 0.08% 0 0.00% 0 0.00% /mysql/phpmyadmin.css.php
28 5 0.07% 36 0.02% 0 0.00% 0 0.00% /firb-memo/home/crediti
29 5 0.07% 2 0.00% 0 0.00% 0 0.00% /rai_mediapick/dbConn.php
30 5 0.07% 2 0.00% 0 0.00% 0 0.00% /rai_mediapick/getInstances.php

Top 10 of 207 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1976 28.12% 132200 81.37% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 1336 19.02% 5262 3.24% 0 0.00% 0 0.00% /
3 15 0.21% 3442 2.12% 0 0.00% 0 0.00% /mysql/Documentation.html
4 323 4.60% 1362 0.84% 0 0.00% 0 0.00% /webalizer/
5 31 0.44% 910 0.56% 0 0.00% 0 0.00% /firb-memo/repository/contentList
6 1 0.01% 874 0.54% 0 0.00% 0 0.00% /crusca/lir/Lir.swf
7 1 0.01% 873 0.54% 0 0.00% 0 0.00% /crusca/lit/Lit.swf
8 20 0.28% 794 0.49% 0 0.00% 0 0.00% /info.php
9 2 0.03% 664 0.41% 0 0.00% 0 0.00% /fms/swfs/videoPlayer.swf
10 20 0.28% 639 0.39% 0 0.00% 0 0.00% /fms/

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1336 19.02% 433 74.40% /
2 323 4.60% 52 8.93% /webalizer/
3 31 0.44% 31 5.33% /firb-memo/repository/contentList
4 11 0.16% 11 1.89% /mnemosyne/wp-cron.php
5 1976 28.12% 9 1.55% /webalizer/usage_202512.html
6 49 0.70% 5 0.86% /rai_mediapick/
7 22 0.31% 4 0.69% /mnemosyne/
8 23 0.33% 3 0.52% /firb-memo/
9 23 0.33% 3 0.52% /vidivideo/
10 5 0.07% 2 0.34% /firb-memo/home/crediti

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1336 19.02% 410 71.43% /
2 323 4.60% 61 10.63% /webalizer/
3 31 0.44% 29 5.05% /firb-memo/repository/contentList
4 11 0.16% 11 1.92% /mnemosyne/wp-cron.php
5 1976 28.12% 9 1.57% /webalizer/usage_202512.html
6 49 0.70% 6 1.05% /rai_mediapick/
7 22 0.31% 5 0.87% /mnemosyne/
8 23 0.33% 4 0.70% /firb-memo/
9 39 0.56% 4 0.70% /phpix/
10 22 0.31% 3 0.52% /im3i/

Top 30 of 392 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1726 24.57% 295 6.51% 9427 5.80% 0 0.00% 0 0.00% 1 0.15% 45.227.253.93
2 1367 19.46% 1367 30.16% 94242 58.01% 0 0.00% 0 0.00% 3 0.44% 5.142.220.154
3 822 11.70% 822 18.13% 3457 2.13% 0 0.00% 0 0.00% 1 0.15% 161.35.10.87
4 606 8.63% 606 13.37% 37803 23.27% 0 0.00% 0 0.00% 6 0.87% 5.3.180.16
5 300 4.27% 300 6.62% 1310 0.81% 0 0.00% 0 0.00% 47 6.85% 95.134.63.237
6 169 2.41% 140 3.09% 5102 3.14% 0 0.00% 0 0.00% 2 0.29% 193.138.218.221
7 159 2.26% 8 0.18% 98 0.06% 0 0.00% 0 0.00% 1 0.15% 139.162.173.209
8 158 2.25% 1 0.02% 179 0.11% 0 0.00% 0 0.00% 1 0.15% 40.69.66.178
9 151 2.15% 1 0.02% 174 0.11% 0 0.00% 0 0.00% 1 0.15% 40.71.212.238
10 95 1.35% 95 2.10% 402 0.25% 0 0.00% 0 0.00% 95 13.85% 204.76.203.219
11 73 1.04% 73 1.61% 9 0.01% 0 0.00% 0 0.00% 14 2.04% ::1
12 69 0.98% 54 1.19% 33 0.02% 0 0.00% 0 0.00% 3 0.44% 207.90.244.13
13 61 0.87% 1 0.02% 31 0.02% 0 0.00% 0 0.00% 1 0.15% 78.153.140.224
14 54 0.77% 50 1.10% 2341 1.44% 0 0.00% 0 0.00% 1 0.15% 194.110.115.3
15 51 0.73% 23 0.51% 21 0.01% 0 0.00% 0 0.00% 0 0.00% 216.73.216.46
16 46 0.65% 36 0.79% 22 0.01% 0 0.00% 0 0.00% 2 0.29% 207.90.244.20
17 46 0.65% 36 0.79% 22 0.01% 0 0.00% 0 0.00% 2 0.29% 207.90.244.27
18 41 0.58% 31 0.68% 135 0.08% 0 0.00% 0 0.00% 39 5.69% 89.42.231.239
19 35 0.50% 4 0.09% 134 0.08% 0 0.00% 0 0.00% 1 0.15% 164.90.228.79
20 30 0.43% 27 0.60% 265 0.16% 0 0.00% 0 0.00% 1 0.15% 113.196.56.150
21 28 0.40% 4 0.09% 27 0.02% 0 0.00% 0 0.00% 4 0.58% 78.153.140.203
22 23 0.33% 18 0.40% 11 0.01% 0 0.00% 0 0.00% 1 0.15% 143.198.225.197
23 23 0.33% 18 0.40% 11 0.01% 0 0.00% 0 0.00% 1 0.15% 146.190.153.30
24 23 0.33% 18 0.40% 11 0.01% 0 0.00% 0 0.00% 1 0.15% 165.227.110.45
25 23 0.33% 18 0.40% 11 0.01% 0 0.00% 0 0.00% 1 0.15% 207.90.244.2
26 23 0.33% 18 0.40% 11 0.01% 0 0.00% 0 0.00% 1 0.15% 64.23.214.73
27 22 0.31% 21 0.46% 326 0.20% 0 0.00% 0 0.00% 1 0.15% 149.22.91.80
28 21 0.30% 18 0.40% 191 0.12% 0 0.00% 0 0.00% 1 0.15% 99.79.119.98
29 20 0.28% 10 0.22% 42 0.03% 0 0.00% 0 0.00% 15 2.19% 185.242.226.112
30 18 0.26% 17 0.38% 1514 0.93% 0 0.00% 0 0.00% 1 0.15% 193.19.207.196

Top 10 of 392 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1367 19.46% 1367 30.16% 94242 58.01% 0 0.00% 0 0.00% 3 0.44% 5.142.220.154
2 606 8.63% 606 13.37% 37803 23.27% 0 0.00% 0 0.00% 6 0.87% 5.3.180.16
3 1726 24.57% 295 6.51% 9427 5.80% 0 0.00% 0 0.00% 1 0.15% 45.227.253.93
4 169 2.41% 140 3.09% 5102 3.14% 0 0.00% 0 0.00% 2 0.29% 193.138.218.221
5 822 11.70% 822 18.13% 3457 2.13% 0 0.00% 0 0.00% 1 0.15% 161.35.10.87
6 54 0.77% 50 1.10% 2341 1.44% 0 0.00% 0 0.00% 1 0.15% 194.110.115.3
7 18 0.26% 17 0.38% 1514 0.93% 0 0.00% 0 0.00% 1 0.15% 193.19.207.196
8 300 4.27% 300 6.62% 1310 0.81% 0 0.00% 0 0.00% 47 6.85% 95.134.63.237
9 11 0.16% 10 0.22% 1199 0.74% 0 0.00% 0 0.00% 1 0.15% 176.65.149.111
10 95 1.35% 95 2.10% 402 0.25% 0 0.00% 0 0.00% 95 13.85% 204.76.203.219

Top 30 of 44 Total Referrers
# Hits Referrer
1 3849 54.78% - (Direct Request)
2 1365 19.43% https://viagra-good24.ru/
3 604 8.60% https://vetosh-optom.ru
4 532 7.57% https://www.safaritheglobe.com
5 300 4.27% https://getery.top
6 290 4.13% https://www.nudity-club.co.uk
7 9 0.13% http://150.217.35.155/
8 9 0.13% http://deckard.micc.unifi.it/
9 7 0.10% binance.com
10 7 0.10% http://www.docart900.memofonte.it/
11 6 0.09% http://150.217.35.155:80/mysql/setup/
12 6 0.09% http://deckard.micc.unifi.it/firb-memo/repository/contentList
13 3 0.04% http://denrom.ru/
14 3 0.04% http://xn----7sbabaug7bxafzg.xn--p1ai/
15 2 0.03% http://150.217.35.155:80/firb-memo
16 2 0.03% http://150.217.35.155:80/im3i-disabled
17 2 0.03% http://150.217.35.155:80/rai_mediapick
18 2 0.03% http://finansovaya-vitrina.ru/
19 2 0.03% http://smartal.ru/
20 2 0.03% https://700mb.ru/
21 1 0.01% http://150.217.35.155/im3i-disabled/
22 1 0.01% http://150.217.35.155/sirio/
23 1 0.01% http://150.217.35.155:80
24 1 0.01% http://150.217.35.155:80/crusca
25 1 0.01% http://150.217.35.155:80/crusca/lir
26 1 0.01% http://150.217.35.155:80/crusca/lit
27 1 0.01% http://150.217.35.155:80/firb-vivit
28 1 0.01% http://150.217.35.155:80/fms
29 1 0.01% http://150.217.35.155:80/im3i
30 1 0.01% http://150.217.35.155:80/im3i-disabled/

Top 15 of 254 Total User Agents
# Hits User Agent
1 1623 23.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
2 582 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 575 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 566 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 542 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 542 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 275 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 228 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
9 140 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/605.1.15 (KHTML
10 130 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 73 1.04% Apache/2.4.7 (Ubuntu) mod_jk/1.2.37 PHP/5.5.9-1ubuntu4.29 (internal dummy connection)
12 62 0.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 51 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 44 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 37 0.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 7026 100.00% 4539 100.13% 162470 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23