Usage statistics for deckard

Summary Period: January 2026
Generated 28-Jan-2026 08:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3468
Total Files 3065
Total Pages 3313
Total Visits 371
Total kB Files 176465
Total Unique Sites 218
Total Unique URLs 57
Total Unique Referrers 32
Total Unique User Agents 170
. Avg Max
Hits per Hour 48 214
Hits per Day 1156 1902
Files per Day 1021 1611
Pages per Day 1104 1813
Sites per Day 72 117
Visits per Day 123 187
kB Files per Day 58822 103103
Hits by Response Code
Code 200 - OK 88.38% 3065
Code 206 - Partial Content 0.12% 4
Code 301 - Moved Permanently 0.35% 12
Code 302 - Found 0.32% 11
Code 400 - Bad Request 1.59% 55
Code 403 - Forbidden 0.06% 2
Code 404 - Not Found 9.03% 313
Code 405 - Method Not Allowed 0.03% 1
Code 408 - Request Timeout 0.03% 1
Code 500 - Internal Server Error 0.12% 4

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
26 1029 29.67% 947 30.90% 977 29.49% 120 32.35% 83 38.07% 30269 17.15%
27 1902 54.84% 1611 52.56% 1813 54.72% 187 50.40% 117 53.67% 103103 58.43%
28 537 15.48% 507 16.54% 523 15.79% 69 18.60% 55 25.23% 43093 24.42%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 63 191 5.51% 48 146 4.76% 56 170 5.13% 2165 6494 3.68%
1 38 114 3.29% 36 108 3.52% 37 111 3.35% 2172 6517 3.69%
2 34 103 2.97% 33 100 3.26% 34 102 3.08% 2091 6273 3.55%
3 41 123 3.55% 40 121 3.95% 39 118 3.56% 2345 7036 3.99%
4 35 105 3.03% 32 96 3.13% 34 104 3.14% 2067 6201 3.51%
5 33 101 2.91% 32 96 3.13% 33 99 2.99% 2075 6225 3.53%
6 48 144 4.15% 42 128 4.18% 45 137 4.14% 2250 6751 3.83%
7 42 126 3.63% 41 123 4.01% 39 117 3.53% 2581 7742 4.39%
8 48 146 4.21% 40 120 3.92% 44 133 4.01% 2132 6396 3.62%
9 31 94 2.71% 28 86 2.81% 30 91 2.75% 1436 4308 2.44%
10 52 157 4.53% 47 142 4.63% 51 153 4.62% 2019 6058 3.43%
11 55 167 4.82% 49 148 4.83% 53 160 4.83% 2545 7635 4.33%
12 57 171 4.93% 46 140 4.57% 48 146 4.41% 3063 9189 5.21%
13 49 149 4.30% 48 146 4.76% 49 148 4.47% 3050 9150 5.19%
14 49 147 4.24% 48 145 4.73% 48 145 4.38% 3004 9011 5.11%
15 49 148 4.27% 46 138 4.50% 48 145 4.38% 2683 8048 4.56%
16 92 276 7.96% 45 137 4.47% 90 270 8.15% 2918 8754 4.96%
17 49 148 4.27% 47 142 4.63% 48 145 4.38% 3062 9185 5.20%
18 56 168 4.84% 53 160 5.22% 54 163 4.92% 2802 8407 4.76%
19 47 142 4.09% 44 133 4.34% 46 138 4.17% 2890 8670 4.91%
20 59 178 5.13% 54 162 5.29% 53 161 4.86% 2734 8203 4.65%
21 38 114 3.29% 35 105 3.43% 37 111 3.35% 2099 6297 3.57%
22 48 146 4.21% 45 136 4.44% 46 138 4.17% 2324 6971 3.95%
23 36 110 3.17% 35 107 3.49% 36 108 3.26% 2315 6944 3.93%

Top 30 of 57 Total URLs
# Hits kB F URL
1 2016 58.13% 127161 72.06% /webalizer/usage_202601.html
2 390 11.25% 1243 0.70% /
3 381 10.99% 44509 25.22% /webalizer/usage_202512.html
4 108 3.11% 467 0.26% /webalizer/
5 26 0.75% 7 0.00% /robots.txt
6 11 0.32% 486 0.28% /firb-memo/
7 11 0.32% 318 0.18% /firb-memo/repository/contentList
8 7 0.20% 2 0.00% /googlecc2918244781b290.html
9 7 0.20% 459 0.26% /info.php
10 7 0.20% 12 0.01% /vidivideo/
11 6 0.17% 58 0.03% /html/
12 6 0.17% 12 0.01% /rai_mediapick/
13 5 0.14% 5 0.00% /crusca/
14 5 0.14% 4 0.00% /firb-vivit/
15 5 0.14% 318 0.18% /fms/
16 5 0.14% 5 0.00% /mTunes/
17 4 0.12% 17 0.01% /crusca/lir/
18 4 0.12% 12 0.01% /im3i/
19 4 0.12% 28 0.02% /mysql/
20 4 0.12% 2 0.00% /phpix/
21 3 0.09% 13 0.01% /crusca/lit/
22 3 0.09% 12 0.01% /mnemosyne/
23 3 0.09% 1 0.00% /mnemosyne/wp-cron.php
24 3 0.09% 26 0.01% /rai_mediapick/instances.xml
25 2 0.06% 459 0.26% /mysql/Documentation.html
26 2 0.06% 1 0.00% /rai_mediapick/getInstances.php
27 2 0.06% 13 0.01% /rai_mediapick/getVideoMPEG7.php
28 2 0.06% 1 0.00% /rai_mediapick/getVideos.php
29 1 0.03% 8 0.00% /crusca/lir/AC_OETags.js
30 1 0.03% 1 0.00% /crusca/lir/history/history.css

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 2016 58.13% 127161 72.06% /webalizer/usage_202601.html
2 381 10.99% 44509 25.22% /webalizer/usage_202512.html
3 390 11.25% 1243 0.70% /
4 11 0.32% 486 0.28% /firb-memo/
5 108 3.11% 467 0.26% /webalizer/
6 7 0.20% 459 0.26% /info.php
7 2 0.06% 459 0.26% /mysql/Documentation.html
8 5 0.14% 318 0.18% /fms/
9 11 0.32% 318 0.18% /firb-memo/repository/contentList
10 1 0.03% 175 0.10% /firb-memo/js/tiny_mce/tiny_mce.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 390 11.25% 280 82.35% /
2 108 3.11% 18 5.29% /webalizer/
3 11 0.32% 11 3.24% /firb-memo/repository/contentList
4 11 0.32% 5 1.47% /firb-memo/
5 3 0.09% 3 0.88% /mnemosyne/wp-cron.php
6 2016 58.13% 3 0.88% /webalizer/usage_202601.html
7 4 0.12% 2 0.59% /crusca/lir/
8 5 0.14% 2 0.59% /firb-vivit/
9 2 0.06% 2 0.59% /mysql/Documentation.html
10 1 0.03% 1 0.29% /firb-memo/home/crediti

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 390 11.25% 262 80.12% /
2 108 3.11% 21 6.42% /webalizer/
3 11 0.32% 11 3.36% /firb-memo/repository/contentList
4 11 0.32% 7 2.14% /firb-memo/
5 6 0.17% 3 0.92% /html/
6 3 0.09% 3 0.92% /mnemosyne/wp-cron.php
7 5 0.14% 2 0.61% /crusca/
8 3 0.09% 2 0.61% /crusca/lit/
9 4 0.12% 1 0.31% /crusca/lir/
10 1 0.03% 1 0.31% /firb-memo/home/crediti

Top 30 of 218 Total Sites
# Hits Files kB F Visits Hostname
1 1247 35.96% 1247 40.69% 78834 44.67% 2 0.54% 5.16.72.126
2 769 22.17% 769 25.09% 48328 27.39% 1 0.27% 91.201.113.132
3 381 10.99% 381 12.43% 44509 25.22% 1 0.27% 5.142.220.154
4 134 3.86% 0 0.00% 60 0.03% 1 0.27% 74.225.153.249
5 104 3.00% 104 3.39% 453 0.26% 18 4.85% 95.134.63.237
6 92 2.65% 92 3.00% 11 0.01% 11 2.96% ::1
7 74 2.13% 74 2.41% 309 0.18% 51 13.75% 95.214.54.147
8 53 1.53% 53 1.73% 224 0.13% 53 14.29% 204.76.203.219
9 36 1.04% 5 0.16% 139 0.08% 1 0.27% 142.93.129.190
10 30 0.87% 1 0.03% 17 0.01% 1 0.27% 78.153.140.224
11 29 0.84% 27 0.88% 192 0.11% 1 0.27% 83.171.250.211
12 24 0.69% 21 0.69% 205 0.12% 1 0.27% 51.89.167.1
13 23 0.66% 18 0.59% 11 0.01% 1 0.27% 143.198.68.20
14 23 0.66% 1 0.03% 14 0.01% 1 0.27% 78.153.140.179
15 13 0.37% 4 0.13% 15 0.01% 1 0.27% 167.94.138.190
16 13 0.37% 0 0.00% 6 0.00% 1 0.27% 20.46.177.221
17 13 0.37% 4 0.13% 14 0.01% 1 0.27% 206.168.34.48
18 12 0.35% 12 0.39% 258 0.15% 1 0.27% 113.196.56.150
19 12 0.35% 12 0.39% 51 0.03% 12 3.23% 176.65.148.254
20 12 0.35% 12 0.39% 50 0.03% 5 1.35% 94.25.168.118
21 11 0.32% 6 0.20% 25 0.01% 11 2.96% 185.242.226.112
22 11 0.32% 11 0.36% 322 0.18% 2 0.54% 66.249.64.107
23 10 0.29% 1 0.03% 7 0.00% 1 0.27% 165.245.184.142
24 10 0.29% 4 0.13% 7 0.00% 2 0.54% 176.65.148.66
25 9 0.26% 2 0.07% 115 0.06% 1 0.27% 35.216.189.16
26 8 0.23% 8 0.26% 217 0.12% 0 0.00% 66.249.64.106
27 7 0.20% 4 0.13% 68 0.04% 1 0.27% 167.94.138.173
28 7 0.20% 3 0.10% 21 0.01% 1 0.27% 167.94.138.63
29 7 0.20% 7 0.23% 29 0.02% 7 1.89% 204.76.203.69
30 7 0.20% 4 0.13% 18 0.01% 1 0.27% 45.142.154.116

Top 10 of 218 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1247 35.96% 1247 40.69% 78834 44.67% 2 0.54% 5.16.72.126
2 769 22.17% 769 25.09% 48328 27.39% 1 0.27% 91.201.113.132
3 381 10.99% 381 12.43% 44509 25.22% 1 0.27% 5.142.220.154
4 104 3.00% 104 3.39% 453 0.26% 18 4.85% 95.134.63.237
5 11 0.32% 11 0.36% 322 0.18% 2 0.54% 66.249.64.107
6 74 2.13% 74 2.41% 309 0.18% 51 13.75% 95.214.54.147
7 12 0.35% 12 0.39% 258 0.15% 1 0.27% 113.196.56.150
8 3 0.09% 1 0.03% 231 0.13% 1 0.27% 27.34.64.230
9 1 0.03% 1 0.03% 229 0.13% 1 0.27% 52.167.144.157
10 53 1.53% 53 1.73% 224 0.13% 53 14.29% 204.76.203.219

Top 30 of 32 Total Referrers
# Hits Referrer
1 930 26.82% https://auto-5-box.ru
2 894 25.78% - (Direct Request)
3 769 22.17% https://vykup-auto-prm.ru/
4 381 10.99% https://spb-generic.ru/
5 317 9.14% https://builder-spb.ru
6 104 3.00% https://getery.top
7 14 0.40% http://deckard.micc.unifi.it/firb-memo/
8 10 0.29% http://150.217.35.155/
9 5 0.14% http://deckard.micc.unifi.it/
10 5 0.14% http://www.docart900.memofonte.it/
11 4 0.12% http://deckard.micc.unifi.it/crusca/lir/
12 3 0.09% http://finansovaya-vitrina.ru/
13 3 0.09% http://okaland.ru/
14 3 0.09% http://smartal.ru/
15 3 0.09% https://www.google.com/
16 2 0.06% http://150.217.35.155:80/im3i-disabled
17 2 0.06% http://150.217.35.155:80/rai_mediapick
18 2 0.06% http://150.217.35.155:80/vidivideo
19 2 0.06% http://xn----7sbabaug7bxafzg.xn--p1ai/
20 2 0.06% https://formaxfun.com/
21 2 0.06% https://pol-z.ru/
22 1 0.03% http://150.217.35.155:80
23 1 0.03% http://150.217.35.155:80/firb-memo
24 1 0.03% http://150.217.35.155:80/html
25 1 0.03% http://150.217.35.155:80/mTunes
26 1 0.03% http://150.217.35.155:80/sirio
27 1 0.03% http://193.205.158.203/
28 1 0.03% http://deckard.micc.unifi.it/mysql/Documentation.html
29 1 0.03% http://deckard.micc.unifi.it:80/html
30 1 0.03% http://priroda.shop/

Top 15 of 170 Total User Agents
# Hits User Agent
1 523 15.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 494 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 490 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 458 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 450 12.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 92 2.65% Apache/2.4.7 (Ubuntu) mod_jk/1.2.37 PHP/5.5.9-1ubuntu4.29 (internal dummy connection)
7 77 2.22% Mozilla/5.0
8 75 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 40 1.15% Go-http-client/1.1
10 35 1.01% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 34 0.98% Mozilla/5.0 (l9scan/2.0.535313e25333e2731323e2035313; +https://leakix.net)
12 30 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 20 0.58% Java/17.0.17-internal
14 19 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
15 16 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3468 100.00% 3069 100.13% 176465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23