Usage statistics for deckard

Summary Period: April 2026
Generated 16-Apr-2026 08:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 6199
Total Files 4498
Total Pages 5770
Total Visits 873
Total kB Files 207947
Total Unique Sites 619
Total Unique URLs 126
Total Unique Referrers 76
Total Unique User Agents 178
. Avg Max
Hits per Hour 51 300
Hits per Day 1239 1792
Files per Day 899 1421
Pages per Day 1154 1710
Sites per Day 123 335
Visits per Day 174 376
kB Files per Day 41589 59969
Hits by Response Code
Code 200 - OK 72.56% 4498
Code 206 - Partial Content 0.81% 50
Code 301 - Moved Permanently 0.23% 14
Code 302 - Found 0.58% 36
Code 304 - Not Modified 0.19% 12
Code 400 - Bad Request 2.53% 157
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 22.29% 1382
Code 405 - Method Not Allowed 0.15% 9
Code 408 - Request Timeout 0.13% 8
Code 500 - Internal Server Error 0.48% 30

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
12 959 15.47% 652 14.50% 925 16.03% 97 11.11% 77 12.44% 21307 10.25%
13 1792 28.91% 1421 31.59% 1710 29.64% 376 43.07% 335 54.12% 53926 25.93%
14 1756 28.33% 1238 27.52% 1586 27.49% 186 21.31% 121 19.55% 59969 28.84%
15 1200 19.36% 758 16.85% 1101 19.08% 170 19.47% 128 20.68% 43773 21.05%
16 492 7.94% 429 9.54% 448 7.76% 54 6.19% 54 8.72% 28972 13.93%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 226 3.65% 37 189 4.20% 42 212 3.67% 1696 8478 4.08%
1 34 174 2.81% 33 166 3.69% 31 155 2.69% 1724 8621 4.15%
2 92 461 7.44% 30 150 3.33% 87 438 7.59% 1712 8562 4.12%
3 35 179 2.89% 31 155 3.45% 33 168 2.91% 2120 10599 5.10%
4 66 334 5.39% 29 147 3.27% 63 317 5.49% 2278 11389 5.48%
5 53 268 4.32% 39 198 4.40% 47 237 4.11% 2272 11359 5.46%
6 61 305 4.92% 32 163 3.62% 57 289 5.01% 2122 10611 5.10%
7 45 228 3.68% 38 194 4.31% 43 216 3.74% 2066 10331 4.97%
8 71 359 5.79% 56 280 6.22% 56 280 4.85% 2342 11712 5.63%
9 39 198 3.19% 33 168 3.73% 35 179 3.10% 1570 7852 3.78%
10 27 139 2.24% 23 117 2.60% 25 129 2.24% 1247 6233 3.00%
11 28 140 2.26% 24 123 2.73% 26 132 2.29% 1394 6968 3.35%
12 25 128 2.06% 23 119 2.65% 24 123 2.13% 1415 7077 3.40%
13 33 169 2.73% 29 145 3.22% 32 161 2.79% 1677 8385 4.03%
14 29 145 2.34% 25 129 2.87% 27 136 2.36% 1329 6646 3.20%
15 48 241 3.89% 25 126 2.80% 47 236 4.09% 1300 6499 3.13%
16 44 220 3.55% 32 163 3.62% 39 198 3.43% 1275 6375 3.07%
17 78 393 6.34% 35 177 3.94% 73 369 6.40% 1578 7889 3.79%
18 112 564 9.10% 78 393 8.74% 106 534 9.25% 2032 10162 4.89%
19 91 459 7.40% 89 446 9.92% 90 453 7.85% 1841 9203 4.43%
20 47 237 3.82% 45 229 5.09% 46 230 3.99% 1672 8361 4.02%
21 44 222 3.58% 38 193 4.29% 40 203 3.52% 1578 7888 3.79%
22 49 245 3.95% 35 179 3.98% 43 218 3.78% 1676 8380 4.03%
23 33 165 2.66% 29 149 3.31% 31 157 2.72% 1673 8366 4.02%

Top 30 of 126 Total URLs
# Hits kB F URL
1 2448 39.49% 180039 86.58% /webalizer/usage_202604.html
2 1240 20.00% 5420 2.61% /webalizer/
3 325 5.24% 1162 0.56% /
4 108 1.74% 31 0.01% /robots.txt
5 25 0.40% 1214 0.58% /firb-memo/
6 22 0.35% 27 0.01% /crusca/
7 21 0.34% 1669 0.80% /fms/
8 20 0.32% 121 0.06% /mnemosyne/
9 19 0.31% 17 0.01% /firb-vivit/
10 17 0.27% 13 0.01% /phpix/
11 14 0.23% 61 0.03% /crusca/lir/
12 14 0.23% 27 0.01% /vidivideo/
13 13 0.21% 149 0.07% /html/
14 13 0.21% 119 0.06% /mysql/
15 12 0.19% 14 0.01% /mTunes/
16 11 0.18% 15 0.01% /mysql/error.php
17 10 0.16% 23 0.01% /rai_mediapick/
18 9 0.15% 39 0.02% /crusca/lit/
19 9 0.15% 36 0.02% /im3i/
20 9 0.15% 2065 0.99% /mysql/Documentation.html
21 8 0.13% 1 0.00% /mnemosyne/wp-cron.php
22 6 0.10% 175 0.08% /firb-memo/repository/contentList
23 5 0.08% 435 0.21% /info.php
24 4 0.06% 55 0.03% /firb-memo/home/links
25 4 0.06% 1 0.00% /googlecc2918244781b290.html
26 4 0.06% 394 0.19% /webalizer/usage_202406.html
27 3 0.05% 21 0.01% /firb-memo/search
28 3 0.05% 1215 0.58% /firb-memo/search/avanzata
29 3 0.05% 38 0.02% /firb-memo/search/guidaricerca
30 3 0.05% 13 0.01% /vidivideo/vidiflv/

Top 10 of 126 Total URLs By kB F
# Hits kB F URL
1 2448 39.49% 180039 86.58% /webalizer/usage_202604.html
2 1240 20.00% 5420 2.61% /webalizer/
3 9 0.15% 2065 0.99% /mysql/Documentation.html
4 21 0.34% 1669 0.80% /fms/
5 3 0.05% 1215 0.58% /firb-memo/search/avanzata
6 25 0.40% 1214 0.58% /firb-memo/
7 325 5.24% 1162 0.56% /
8 5 0.08% 435 0.21% /info.php
9 4 0.06% 394 0.19% /webalizer/usage_202406.html
10 3 0.05% 351 0.17% /webalizer/usage_202106.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 325 5.24% 312 44.38% /
2 1240 20.00% 179 25.46% /webalizer/
3 25 0.40% 19 2.70% /firb-memo/
4 22 0.35% 18 2.56% /crusca/
5 20 0.32% 15 2.13% /mnemosyne/
6 21 0.34% 14 1.99% /fms/
7 19 0.31% 13 1.85% /firb-vivit/
8 13 0.21% 10 1.42% /mysql/
9 13 0.21% 9 1.28% /html/
10 14 0.23% 8 1.14% /crusca/lir/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 325 5.24% 315 44.43% /
2 1240 20.00% 178 25.11% /webalizer/
3 25 0.40% 19 2.68% /firb-memo/
4 22 0.35% 18 2.54% /crusca/
5 21 0.34% 16 2.26% /fms/
6 20 0.32% 16 2.26% /mnemosyne/
7 19 0.31% 14 1.97% /firb-vivit/
8 17 0.27% 12 1.69% /phpix/
9 13 0.21% 10 1.41% /html/
10 14 0.23% 9 1.27% /vidivideo/

Top 30 of 619 Total Sites
# Hits Files kB F Visits Hostname
1 1545 24.92% 1545 34.35% 119709 57.57% 1 0.11% 91.201.113.132
2 903 14.57% 903 20.08% 60330 29.01% 5 0.57% 5.18.108.163
3 716 11.55% 716 15.92% 3131 1.51% 3 0.34% 95.27.42.143
4 237 3.82% 237 5.27% 1037 0.50% 35 4.01% 80.66.78.251
5 232 3.74% 0 0.00% 103 0.05% 2 0.23% 52.178.176.146
6 178 2.87% 0 0.00% 79 0.04% 1 0.11% 20.220.197.80
7 173 2.79% 0 0.00% 77 0.04% 1 0.11% 20.203.149.161
8 158 2.55% 23 0.51% 38 0.02% 70 8.02% 27.102.76.8
9 146 2.36% 0 0.00% 65 0.03% 1 0.11% 20.43.19.237
10 124 2.00% 1 0.02% 162 0.08% 1 0.11% 4.205.44.31
11 101 1.63% 0 0.00% 45 0.02% 1 0.11% 20.220.147.82
12 87 1.40% 87 1.93% 379 0.18% 9 1.03% 193.233.252.178
13 59 0.95% 49 1.09% 474 0.23% 1 0.11% 47.128.120.41
14 58 0.94% 58 1.29% 253 0.12% 31 3.55% 84.233.216.250
15 57 0.92% 39 0.87% 1041 0.50% 5 0.57% 216.73.216.172
16 51 0.82% 37 0.82% 1304 0.63% 5 0.57% 216.73.216.112
17 50 0.81% 50 1.11% 218 0.11% 32 3.67% 84.233.216.194
18 40 0.65% 40 0.89% 5 0.00% 14 1.60% ::1
19 39 0.63% 39 0.87% 170 0.08% 29 3.32% 84.233.216.174
20 39 0.63% 39 0.87% 170 0.08% 31 3.55% 84.233.216.247
21 38 0.61% 4 0.09% 131 0.06% 1 0.11% 138.68.86.32
22 32 0.52% 24 0.53% 374 0.18% 1 0.11% 118.194.250.2
23 29 0.47% 27 0.60% 192 0.09% 1 0.11% 193.160.100.70
24 22 0.35% 2 0.04% 22 0.01% 1 0.11% 66.45.237.35
25 21 0.34% 3 0.07% 22 0.01% 1 0.11% 152.42.235.180
26 20 0.32% 3 0.07% 22 0.01% 1 0.11% 206.189.151.141
27 19 0.31% 2 0.04% 17 0.01% 1 0.11% 174.138.28.69
28 19 0.31% 16 0.36% 185 0.09% 1 0.11% 51.254.59.113
29 18 0.29% 7 0.16% 29 0.01% 16 1.83% 185.242.226.112
30 17 0.27% 15 0.33% 4047 1.95% 0 0.00% 66.249.79.66

Top 10 of 619 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1545 24.92% 1545 34.35% 119709 57.57% 1 0.11% 91.201.113.132
2 903 14.57% 903 20.08% 60330 29.01% 5 0.57% 5.18.108.163
3 17 0.27% 15 0.33% 4047 1.95% 0 0.00% 66.249.79.66
4 16 0.26% 16 0.36% 4038 1.94% 0 0.00% 66.249.79.64
5 716 11.55% 716 15.92% 3131 1.51% 3 0.34% 95.27.42.143
6 51 0.82% 37 0.82% 1304 0.63% 5 0.57% 216.73.216.112
7 57 0.92% 39 0.87% 1041 0.50% 5 0.57% 216.73.216.172
8 237 3.82% 237 5.27% 1037 0.50% 35 4.01% 80.66.78.251
9 3 0.05% 3 0.07% 1016 0.49% 0 0.00% 66.249.79.65
10 1 0.02% 1 0.02% 616 0.30% 0 0.00% 66.249.79.72

Top 30 of 76 Total Referrers
# Hits Referrer
1 2371 38.25% - (Direct Request)
2 1545 24.92% https://kgm-sim.ru
3 903 14.57% https://builder-spb.ru
4 351 5.66% https://www.lingvo-master.com/
5 298 4.81% https://www.comprs.ru/
6 164 2.65% https://getery.top
7 67 1.08% http://deckard.micc.unifi.it/webalizer/
8 52 0.84% http://deckard.micc.unifi.it/firb-memo/
9 45 0.73% https://sloh66.cc
10 37 0.60% https://sloh66.cc/
11 23 0.37% http://150.217.35.155/
12 22 0.35% https://seksvibor.com
13 14 0.23% binance.com
14 14 0.23% https://krkm.pro
15 13 0.21% https://krkm.pro/
16 12 0.19% https://anycoindirect.me
17 12 0.19% https://letsexchange.cc
18 11 0.18% https://tornadocash.app
19 11 0.18% https://tornadocash.app/
20 10 0.16% https://bitmix.app/
21 10 0.16% https://daobase.online
22 10 0.16% https://letsexchange.cc/
23 10 0.16% https://slon4u.com/
24 9 0.15% https://bitmix.app
25 8 0.13% http://deckard.micc.unifi.it/crusca/lir/
26 8 0.13% https://17slon.net
27 8 0.13% https://daobase.io
28 8 0.13% https://slon58.com/
29 8 0.13% https://swaplab.io/
30 7 0.11% https://daobase.info

Top 15 of 178 Total User Agents
# Hits User Agent
1 526 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 513 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 482 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 482 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 452 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 160 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 113 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 101 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 95 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 82 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 80 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 72 1.16% Mozilla/5.0 (compatible; FreePBX-Scanner/1.0)
13 65 1.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 65 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 64 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6199 100.00% 4548 101.11% 207947 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23